QUANTITY | WOOD DIY | WOOD INSTALLED | 18MM SHUTTERPLY FLOORING | Nutec board cladding (fire proof) | Pitched roof | Roof sheet upgrade 0.3mm to 0.47mm | Treated framing | 22mm Machined with joint floor (treated) | 12mm Machined with joint cladding (treated) | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | SQUARES | WINDOWS | DOORS | EXCL 15% VAT | EXCL 15% VAT | EXCL 15% VAT | EXCL 15% VAT | EXCL 15% VAT | EXCL 15% VAT | EXCL 15% VAT | EXCL 15% VAT | EXCL 15% VAT | |||||||||
Wendy House - 1.5 X 1.5 | 2.25m2 | 1 SW | 1 D | R 4,577.00 | R 5,450.00 | R 495.00 | R 850.00 | R 485.00 | R 1,031.00 | R 1,461.00 | R 1,638.00 | R 4,682.00 | |||||||||
Wendy House - 1.5 X 2.4 | 3.6m2 | 1 SW | 1 D | R 4,946.00 | R 5,880.00 | R 792.00 | R 1,188.00 | R 485.00 | R 1,165.00 | R 2,336.00 | R 1,892.00 | R 4,870.00 | |||||||||
Wendy House - 1.5 X 3.0 | 4.5m2 | 1 SW | 1 D | R 5,045.00 | R 6,000.00 | R 990.00 | R 1,485.00 | R 485.00 | R 1,274.00 | R 2,920.00 | R 2,207.00 | R 5,167.00 | |||||||||
Wendy House - 2.4 X 2.4 | 5.76m2 | 1 SW | 1 D | R 5,173.00 | R 6,148.00 | R 1,267.20 | R 1,900.00 | R 624.00 | R 1,577.00 | R 2,583.00 | R 2,742.00 | R 5,662.00 | |||||||||
Wendy House - 2.4 X 4.0 | 9.6m2 | 1 SW | 1 D | R 5,716.00 | R 6,980.00 | R 2,112.00 | R 3,168.00 | R 1,176.00 | R 2,729.00 | R 6,230.00 | R 3,900.00 | R 8,849.00 | |||||||||
Wendy House - 2.4 X 4.8 | 11.52m2 | 1 SW | 1 D | R 6,991.00 | R 8,496.00 | R 2,534.40 | R 3,801.00 | R 1,176.00 | R 3,094.00 | R 7,475.00 | R 4,475.00 | R 10,619.00 | |||||||||
Wendy House - 2.4 X 3.0 | 7.2m2 | 1 SW | 1 D | R 6,041.00 | R 7,160.00 | R 1,584.00 | R 2,376.00 | R 624.00 | R 1,940.00 | R 4,672.00 | R 2,802.00 | R 6,637.00 | |||||||||
Wendy House - 2.4 X 6.0 | 14.4m2 | 1 SW | 1 D | R 7,236.00 | R 8,870.00 | R 3,168.00 | R 4,752.00 | R 1,176.00 | R 3,712.00 | R 9,344.00 | R 5,579.00 | R 13,273.00 | |||||||||
Wendy House - 3.0 X 3.0 | 9m2 | 1 DW | 1 D | R 5,930.00 | R 7,100.00 | R 1,980.00 | R 2,970.00 | R 624.00 | R 2,487.00 | R 5,840.00 | R 3,494.00 | R 8,295.00 | |||||||||
Wendy House - 3.0 X 4.0 | 12m2 | 1 DW | 1 D | R 7,251.00 | R 8,800.00 | R 2,640.00 | R 3,960.00 | R 1,176.00 | R 3,094.00 | R 7,786.00 | R 4,660.00 | R 11,060.00 | |||||||||
Wendy House - 3.0 X 4.8 | 14.4m2 | 1 DW | 1 D | R 7,734.00 | R 9,370.00 | R 3,168.00 | R 4,752.00 | R 1,176.00 | R 3,712.00 | R 9,344.00 | R 5,580.00 | R 13,273.00 | |||||||||
Wendy House - 3.0 X 6.0 | 18m2 | 2 DW | 1 D | R 8,967.00 | R 10,600.00 | R 3,960.00 | R 5,940.00 | R 1,176.00 | R 4,669.00 | R 11,680.00 | R 6,986.00 | R 16,590.00 | |||||||||
Wendy House - 3.0 X 9.0 | 27m2 | 3 DW | 1 D | R 13,232.00 | R 15,550.00 | R 5,940.00 | R 8,910.00 | R 1,548.00 | R 7,012.00 | R 17,519.00 | R 10,479.00 | R 24,885.00 | |||||||||
Wendy House - 3.0 X 12.0 | 36m2 | 4 DW | 1 D | R 17,300.00 | R 20,450.00 | R 7,920.00 | R 11,880.00 | R 1,950.00 | R 9,344.00 | R 23,359.00 | R 13,972.00 | R 33,180.00 | |||||||||
CLICK HERE TO SEE DETAILS OF STANDARD WENDY HOUSE. | |||||||||||||||||||||
EXTRA'S - | |||||||||||||||||||||
- | |||||||||||||||||||||
Interior wall - 2.4 to 3m | R 1,323.00 | R 231.00 | R 861.00 | R 2,093.00 | |||||||||||||||||
Interior wall with door - 2.4 to 3m | R 1,980.00 | R 231.00 | R 861.00 | R 2,093.00 | |||||||||||||||||
Polyclosures - pm | R 14.00 | ||||||||||||||||||||
Double window - 880 x 830 | R 563.00 | ||||||||||||||||||||
Single window - 440 x 830 | R 463.00 | ||||||||||||||||||||
Door - extra - 1820 x 813 | R 563.00 | ||||||||||||||||||||
Stable Door - 1820 x 813 | R 220.50 | ||||||||||||||||||||
VERANDA'S - | |||||||||||||||||||||
Veranda - 1,0 X 3,0 | R 2,484.00 | ||||||||||||||||||||
Veranda - 1,0 X 6,0 | R 4,670.00 | ||||||||||||||||||||
Veranda - 1,0 X 9,0 | R 6,990.00 | ||||||||||||||||||||
Veranda - 1,5 X 3,0 | R 3,502.00 | ||||||||||||||||||||
Veranda - 1,5 X 6,0 | R 6,304.00 | ||||||||||||||||||||
Veranda - 1,5 X 9,0 | R 9,455.00 | ||||||||||||||||||||
Veranda - 2,0 X 3,0 | R 4,355.00 | ||||||||||||||||||||
Veranda - 2,0 X 6,0 | R 7,896.00 | ||||||||||||||||||||
Veranda - 2,0 X 9,0 | R 11,920.00 | ||||||||||||||||||||
Sub-Total: |
Delivery address: | Enter address to calculate delivery |
Total Excluding VAT: Vat @15%: Total Including VAT: Total: |
Please visit the site on your desktop to view the fully interactive Wendy House cost calculator. |